Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/607
Title: | Effect of Storage Temperature Towards Physicochemical and Microbial Properties of Plant-Based Cheese Sauce at PT. Organik Adil Sejahtera (Green Rebel) |
Authors: | Chandra, Thalia |
Keywords: | Physicochemical Microbial plant-based cheese sauce Storage Temperature |
Issue Date: | 12-Jan-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP23007;EP FT007 |
Abstract: | PT. Organik Adil Sejahtera (Green Rebel) is a branch company of Indonesia leading plant-based eatery chain, focused on providing demand from B2B and for ready-to-cook frozen meals. Responsible for products’ quality, QC/QA department monitors the process starting from incoming raw material inspection, base and product organoleptic testing, until complaint and CAPA filing. GMP audit and assisting pest monitoring also included to maintain standard. All these activities were allowed to learn from as an intern. Recently launched, plant-based cheese sauce (PBCS) acquired constant order. Limited freezer space provided cause possibility observation in alternative storage of chilled temperature (4℃) with consideration of reducing expense on storage. PBCS physicochemical stability (pH, Aw, viscosity, and color) and microbial analysis were performed to assess stability in possible chilled storage (4℃) as compared to frozen stored samples at -18 ℃. Water activity and viscosity were hardly affected by storage temperature in the PBCS sample as both samples remained stable for two months. However, significant differences (p<0.05) are observed in pH and color parameters. Microbial analysis based on peraturan BPOM no.13 tahun 2019 provided results within the standard. Major limitation of this experiment is the failure of maintaining storage temperature for both samples, hence, possibility of significant differences in pH and color is inconclusive. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/607 |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EP FT0007_Thalia chandra.pdf | Full Text | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.