Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Budiono, Brian Christopher | - |
dc.date.accessioned | 2022-09-26T01:45:51Z | - |
dc.date.available | 2022-09-26T01:45:51Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/545 | - |
dc.description.abstract | Deodorant is a cosmetic product used to reduce bad body odor. Commercialized deodorant products usually come with a substance that enables hiding and reduces bad body odor. A clinical trial study was held to examine the antimicrobial activity of the daily deodorant product towards four healthy male university students in the Indonesian population via 3 days of observation at 3 different sampling times together with identifying the remaining bacteria from the swab treated axilla sample of all subject. Miles-Misra and Colony Forming Unit (CFU) was used to assess the antimicrobial activity of deodorant products while selective mannitol salt agar media and Gram Staining were used to assess the presence of Staphylococcus spp. The antimicrobial evaluation of the deodorant product showed no significant reduction of microbial load in the treated axilla compared to the control axilla. Instead, the deodorant is more likely to induce microbial growth since individual CFU/mL data of some participants showed an increase in microbial load at the treated axilla compared to control. Moreover, the identification using MSA media followed by Gram Staining confirmed the presence of Staphylococcus spp in the treated axillary sample which proves the deodorant unable to kill Staphylococcus spp. Moreover, following the unexpected result of the deodorant product, an additional method to check the bioburden of three deodorant samples using a spread plate showed no microbial bioburden was detected. Therefore, the unexpected results were not influenced by the bioburden but some product-related and subject-related factors may drive these results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | T202207013;BM 22-011 | - |
dc.subject | Body malodor | en_US |
dc.subject | Deodorant | en_US |
dc.title | Clinical Trials Antimicrobial Evaluation of Daily Roll-On Deodorant and Axilla Bacterial Identification on Male University Students in Indonesian Population | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 346.81 kB | Adobe PDF | View/Open |
BM 22-011 Brian Christopher.pdf Restricted Access | Full Text | 4.73 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 352.98 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 371.23 kB | Adobe PDF | View/Open |
References.pdf | References | 374.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.