Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/529
Title: | The Effect of Effluent Recirculation in a Semi-Continuous Two-Stage Anaerobic Digestion System |
Authors: | Aslanzadeh, Solmaz Rajendran, Karthik Jeihanipour, Azam J. Taherzadeh, Mohammad |
Keywords: | two-stage anaerobic digestion recirculation effect UASB CSTR cotton starch |
Issue Date: | 17-Jun-2013 |
Publisher: | Energies |
Abstract: | The effect of recirculation in increasing organic loading rate (OLR) and decreasing hydraulic retention time (HRT) in a semi-continuous two-stage anaerobic digestion system using stirred tank reactor (CSTR) and an upflow anaerobic sludge bed (UASB) was evaluated. Two-parallel processes were in operation for 100 days, one with recirculation (closed system) and the other without recirculation (open system). For this purpose, two structurally different carbohydrate-based substrates were used; starch and cotton. The digestion of starch and cotton in the closed system resulted in production of 91% and 80% of the theoretical methane yield during the first 60 days. In contrast, in the open system the methane yield was decreased to 82% and 56% of the theoretical value, for starch and cotton, respectively. The OLR could successfully be increased to 4 gVS/L/day for cotton and 10 gVS/L/day for starch. It is concluded that the recirculation supports the microorganisms for effective hydrolysis of polyhydrocarbons in CSTR and to preserve the nutrients in the system at higher OLRs, thereby improving the overall performance and stability of the process. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/529 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Effluent Recirculation in a Semi-Continuous Two-Stage Anaerobic Digestion System.pdf | 358.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.