Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/497
Title: | Evaluation of Antioxidant Activity of Lens culinaris Extract and Mice Stress Paradigm Validation using Chronic Restraint Stress |
Authors: | Burhan, Zaky |
Keywords: | MDD pathophysiology DPPH CRS |
Issue Date: | 2-Sep-2021 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 21-021;T202109073 |
Abstract: | Major depressive disorder (MDD) is a debilitating illness that affects a person’s ability to perform daily tasks. Research about its pathophysiology led to the creation of antidepressants in order to help the patients. However, its negative effects such as withdrawal remains undesired. Oxidative stress and the role of reactive oxygen species (ROS) in depression progression has sparked an interest in the use of antioxidants. Therefore, natural antioxidant sources are studied over the years for its antidepressant-like activity. In past studies, lentils (Lens culinaris) have been proven to have a relatively high antioxidant activity compared to other legumes owing to its antioxidant-rich nature (phenolic and flavonoid). In this study, lentil was extracted, phytochemically evaluated, and investigated for its antioxidant activity using DPPH assay. Further, this study delves into stress paradigm validation of chronic restraint stress (CRS) to induce depression in mice model. Mice were grouped into three stress introduction periods of 3 hours, 6 hours, and no CRS treatment (control group). After undergoing CRS for 21 days, mice were then subjected to two behavioral analyses of forced swimming test (FST) and sucrose preference test (SPT) on the 22nd and 23rd day respectively. There is no statistically significant difference of immobility time in FST and no statistically significant difference of sucrose preference in SPT of both CRS groups compared to control groups. The stress paradigm used in this study failed to create depression in mice, albeit other studies suggest otherwise. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/497 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202109073_BM_Zaky Dzaky.pdf Restricted Access | Full text | 1.17 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 611.33 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 580.11 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 613.81 kB | Adobe PDF | View/Open |
References.pdf | References | 632.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.