Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijaya, Davin Saviro | - |
dc.date.accessioned | 2022-06-14T07:50:35Z | - |
dc.date.available | 2022-06-14T07:50:35Z | - |
dc.date.issued | 2021-08-11 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/459 | - |
dc.description.abstract | Microbial communities play central roles in the functioning of ecosystems, engineering, and industry, while also contributing to the physiology and health of all living beings. Destabilized communities are prone to malfunctioning and invading pathogens. It is currently unknown, which processes or mechanisms cause communities to function properly or become dysfunctional. This lack of understanding hinders the efforts to reliably manipulate, restore function, or add novel metabolic capacities to microbial communities, especially in soil pollutant bioremediation and agriculture. One of the current trends to better understand the function of microbial community is to predict interspecific interactions and functional gains from genome-scale metabolic models. This thesis project aims to develop genome-scale metabolic models (GEMs) of 21 isolated soil bacteria isolates through genome assembly, annotation, and metabolic network inference. A single selected model for a soil Caulobacter was manually curated. Quality assessment of sequencing reads and assembled genomes showed good quality. Comparison of draft GEMs showed high functional redundancy of their core metabolisms, and more variability in ‘peripheral’ metabolic reactions, highlighting the unique niches of the isolates. Isolates further functionally grouped according to the taxonomic Class level, which might be a factor explaining soil community stability against disruptions by functional redundancies. The manually curated Caulobacter model cauj resulted in an estimated growth rate of 3.7141 mmol/(gDW·h), but needs further curation to remove spontaneous flux-bearing reactions in absence of carbon substrate. The current results are not yet sufficient to understand the specific interactions within the synthetic soil community. However, it gives a broad overview of the structural and functional capacity of the community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 21-003;T202109028 | - |
dc.subject | Microbial communities | en_US |
dc.subject | GEMs | en_US |
dc.title | Genome-scale Metabolic Model Reconstruction of a Small Defined Soil Microbial Community | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202109028_BT_Davin Saviro Wijaya.pdf Restricted Access | Full text | 3.16 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 1.76 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 1.76 MB | Adobe PDF | View/Open |
References.pdf | References | 1.76 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.