Please use this identifier to cite or link to this item:
                
    
    http://repository.i3l.ac.id/jspui/handle/123456789/439| Title: | Comparison of Lateral Flow Immunochromatographic Assays (LFAs) and Nucleic Acid Amplification Tests (NATs) as diagnostic Methods with Patient Clinical Manifestations for COVID-19 | 
| Authors: | Maghfirah, Adisty Riestanti | 
| Keywords: | SARS-CoV-2 Covid-19 rapid kit RT-PCR Stage of Infection  | 
| Issue Date: | 3-Feb-2021 | 
| Publisher: | Indonesia International Institute for Life Sciences | 
| Series/Report no.: | BM 21-003;T202101003 | 
| Abstract: | Covid 19 is caused by SARS-COV-2 that is categorized as a zoonotic infection. The pathogenicity of SARS-CoV-2 is low , which contradicts their transmissibility . | 
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/439 | 
| Appears in Collections: | Biomedicine | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T202101003_BM_Adisty Riestanti.pdf Restricted Access  | Full text | 10.73 MB | Adobe PDF | View/Open Request a copy | 
| Cover.pdf | Cover | 80.51 kB | Adobe PDF | View/Open | 
| Abstract.pdf | Abstract | 125.29 kB | Adobe PDF | View/Open | 
| Chapter 1.pdf | Chapter 1 | 299.21 kB | Adobe PDF | View/Open | 
| References.pdf | References | 392.96 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
