Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/337
Title: | Quality Control of Teh Botol Sosro in Returnable Glass Bottle at PT. Sinar Sosro |
Authors: | Carlos, Mayceline |
Keywords: | Quality analysis tannin, total plate count |
Issue Date: | 29-Sep-2021 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | Intern2021;FT |
Abstract: | The internship took place at PT. Sinar Sosro is a well-known beverage company in Indonesia with the product of specialty called Teh Botol Sosro. Beside Teh Botol Sosro, PT. Sinar Sosro has developed many kinds of ready-to-drink beverages. The Internship was done within the 4 months period under the supervision of the Research and Development department. The activities learned in this department include regular quality analysis as well as product formulation. The internship project is limited to the quality analysis of Teh Botol Sosro in Returnable Glass Bottle. The quality analysis includes the physicochemical analysis which measures the Brix, crown cork, headspace, volume, color, tannin concentration, pH, and alkalinity, organoleptic and microbial analysis using Total Plate Count which used plate count agar and yeast extract agar as the media. The results during the analysis will be recorded and compared to the quality standard set by the company. There were slight differences between samples, however the results were still in line with the standard. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/337 |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2021_FT_Mayceline.pdf Restricted Access | 653.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.