Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Halim, Katarina Laura | - |
dc.date.accessioned | 2022-04-20T08:29:28Z | - |
dc.date.available | 2022-04-20T08:29:28Z | - |
dc.date.issued | 2021-09-21 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/335 | - |
dc.description.abstract | Milk is regarded as the "ideal food" since it contains all of the nutrients that both newborns and adults need. It's a great source of protein, fat, carbohydrate, vitamin, and mineral content. However, milk is easily adulterated all across the world. This project aims to perform validation on Freezing Point as a monitoring parameter to detect milk adulteration with water for incoming raw milk in WEST factory (n=390 data from 10 suppliers) and EAST factory (n=215 data from 13 suppliers) of PT. Indolakto. The difference in Freezing Point analysis based on SNI for incoming raw milk and raw milk directly from udder showed that there is a possibility of raw milk adulteration in both factories. The results showed that there were no significant differences between Freezing Point measurement using Cryoscope and Milkoscan since the t-statistic for WEST (-0,057) and EAST (1,504) factory is lower than t critical two-tail of both factory (1,965), which indicates that Cryoscope can be used as the reference method to verify freezing point measurement using rapid method (Milkoscan). Moreover, Milkoscan was proven to be sensitive and reliable to detect up to 1% milk adulteration with water based on serial dilution test that yield R2 value> 0.995 for all sample suppliers. Cryoscope was also proven to be robust in measuring freezing point based on T-test analysis since there were no significant differences in freezing point measurement performed by two different analysts in both WEST and EAST factories. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | Intern2021;FT | - |
dc.subject | Raw milk | en_US |
dc.subject | Freezing Point | en_US |
dc.subject | Validation | en_US |
dc.subject | Cryoscope | en_US |
dc.subject | Milkoscan | en_US |
dc.title | Freezing Point Validation as Monitoring Parameter For Incoming Raw Milk at PT. INDOLAKTO | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Food Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2021_FT_katarina.pdf Restricted Access | 3.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.