Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, Nausheen | - |
dc.date.accessioned | 2021-10-29T03:18:48Z | - |
dc.date.available | 2021-10-29T03:18:48Z | - |
dc.date.issued | 2019-11-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/173 | - |
dc.description.abstract | Ability of cells to move is an integral function occurring within complex organisms, required for numerous physiological mechanisms including cellular immunity, differentiation and growth, as well as in pathological states such as cancer progression. This motility is facilitated by signaling cascades that determine the direction of movement, based on internal mechanisms and external forces, both mechanical and biochemical. Motility of the cells within the extracellular matrix and 3D scaffold is also determined by the function of the cellular junctions between them. Rho- associated Coiled – coil Kinases (ROCK) proteins are well known inducers of cellular contraction through the processing of cytoskeletal arrangement. In this study, we aim to use currently available computational tools to quantify cell motility and adhesion in a two-dimensional microenvironment. Using the Keratinocyte Cell Tracking (KCT) program, several parameters that define cell and junction morphology are quantified on specific micropatterns, including junction angles, junction speed and junction distance. Results are then compared between different micropatterns and microenvironment. Kruskal-Wallis analysis between the variances of these patterns is conducted to determine the significance in the difference of the results. Circular cell doublets have a significantly reduced motility when treated with ROCK inhibitors compared to the control group. Conversely, square and triangular microgeometries exhibit increased effect on cellular motility. From the given analysis, we conclude that the KCT program proves to be an effective tool for computationally measuring epithelial cell motility as well as that cellular geometries significantly affect the morphology of the cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BI 19-001;T201912032 | - |
dc.subject | Cell morphology | en_US |
dc.subject | Keratinocytes | en_US |
dc.subject | Micropattern | en_US |
dc.subject | Image analysis | en_US |
dc.subject | 2-D migration | en_US |
dc.title | A Novel Computational Approach Towards Investigating The Regulation of Epithelial Cell Adhesion and Motlity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912032_BI_Nausheen Bhat_15010079.pdf Restricted Access | Full Text | 2.98 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 291.39 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 506.98 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 776.42 kB | Adobe PDF | View/Open |
References.pdf | References | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.