Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devina, Astrella | - |
dc.date.accessioned | 2021-10-29T01:25:53Z | - |
dc.date.available | 2021-10-29T01:25:53Z | - |
dc.date.issued | 2019-11-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/172 | - |
dc.description.abstract | Neuroblastoma is the most common type of extracranial tumor which arises from neuronal ganglia of the peripheral sympathetic nervous system. Peroxisome proliferator-activated receptor gamma coactivator 1-alpha (PGC-1a), which is known normal l y as a key regul ator of mitochondri al biogenesis, is modulated varyingly in different type of cancers, correlating to both protumor and antitumor activity. However, the exact mechanism and effect is still unclear in neuroblastoma. Through this research project, the author plans to elucidate further the role of PGC-1a i n the proliferation, migration, and invasion of neuroblastoma cells, using SH-SY5Y neuroblastoma cell line. As the expression level of PGC-1a correl ates wi th i ts function i n mitochondrial bi ogenesis, the SH-SY5Y cells will be treated with SR-18292 to inhibit PGC-1a expressi on and ZLN005 to upregul ate PGC-1a expressi on. Al l -trans Retinoic Acid (AtRA) will also be used to induce differentiation of SH-SY5Y cell line, as multiple studies has commented on the property of AtRA in PGC-1a upregul ation and i ts good prognosis when used as a part of treatment regimens used for multiple type of cancer. Results from assays such as MTS colorimetric assay, BrdU assay, scratch wound-healing assay, and immunocytochemistry, had shown that atRA enhances the expression of PGC-1a which role is predominant in cell differentiation and maturation in the SH-SY5Y cell-line. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 19-028;T201912028 | - |
dc.subject | Neuroblastoma | en_US |
dc.subject | SH-SY5Y | en_US |
dc.subject | PGC-1a | en_US |
dc.subject | Peroxisome | en_US |
dc.title | The Protumor Role of Peroxisome Proliferator-Activated Receptor Gamma Coactivator 1 - Alpha (PGC-1α) In Neuroblastoma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912028_BM_Astrella Devina_15010004.pdf Restricted Access | Full text | 1.61 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 1.4 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 1.59 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 1.59 MB | Adobe PDF | View/Open |
References.pdf | References | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.