Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samirah | - |
dc.date.accessioned | 2021-10-26T04:25:56Z | - |
dc.date.available | 2021-10-26T04:25:56Z | - |
dc.date.issued | 2019-12-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/153 | - |
dc.description.abstract | Cancer is the leading cause of death globally. In today’s world, chemotherapeutic agent remains the standard treatment for cancer, since it allows systemic distribution of cytotoxic compounds. Bacteria are one of the major contributors for anticancer compounds. Bacteria possess their ability to kill cancer cell through the production of secondary metabolites. Indonesia is a country with huge biodiversity, opening the potential to find diverse type of secondary metabolite from bacteria which might be a potent cytotoxic compound. In this study, bacteria associated with decomposing plant matters were selected, investigated, and evaluated for their potential to produce secondary metabolite with possible cytotoxic molecules. Hundreds of bacteria IDs were included in current experiment. These bacteria were previously isolated by i3L-USAID research team who studied Indonesian microbial diversity. Rearrangements of database and literature study were part of the bacteria selection method in the current study. The selected genus, Curtobacterium and Dyella, were cultured and produced a total of three extracts that were tested for cytotoxic activity against HeLa and NIH-3T3. Cytotoxicity assessment was performed through morphological observation and MTT assay. The result demonstrated that dead cells were observable under microscope on both cell line treated with the extracts, especially Curtobacterium sp. and Dyella sp.(1) extracts at the higher concentration of 1000 µg/mL. Meanwhile, MTT assay on both cell lines showed an increase of cell viability percentage higher than the control group, indicating non-cytotoxic activity in all of the extracts. Further studies are required to evaluate the activity of extracts towards the cell lines as well as to confirm the findings during morphological observation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 19-013;T201912013 | - |
dc.subject | bacteria extract | en_US |
dc.subject | cytotoxicity | en_US |
dc.subject | Indonesia biodiversity | en_US |
dc.subject | Curtobacterium | en_US |
dc.subject | Dyella | en_US |
dc.title | In Vitro Cytotoxicity Assessment of Bacterial Extracts Associated with Decomposing Plant Matteas from Indonesian Soil Ecosystem | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912013_BM_Samirah_15010097.pdf Restricted Access | Full text | 5.61 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 190.86 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 483.55 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 614.73 kB | Adobe PDF | View/Open |
References.pdf | References | 593.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.