Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Antonius, Winston Yeremia | - |
| dc.date.accessioned | 2026-09-07T08:09:13Z | - |
| dc.date.available | 2026-09-07T08:09:13Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1537 | - |
| dc.description.abstract | Post-processing treatments for Multiflora and Randu honey to improve the stability of honey-based functional products. The research evaluated the effects of thermal processing (40°C and 70°C) and acidification (citric acid) on Diastase Number (DN), Hydroxymethylfurfural (HMF), and microbial safety over 2 months. The results identified the 40°C Production treatment (30 minutes) as the optimal industrial standard, maintaining Diastase activity from 33.72 from 0 months to 13.05 in 2 months. In contrast, 70°C pasteurization and acidification significantly accelerated HMF formation, from 14.58 to 7.85 in 2 months, reducing chemical freshness. Microbiological analysis confirmed that high sugar concentrations obtained from Randu honey (78–80% Brix) and low pH (3.5) effectively suppressed bacterial, yeast, and mold growth through plasmolysis. Randu honey demonstrated higher natural stability than Multiflora due to its lower pH and higher sugar density, despite lower baseline enzymes. These findings provide evidence-based parameters for variety-specific processing, allowing manufacturers to maximize shelf-life and safety without compromising the honey's bioactive integrity or violating SNI standards. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | EP25-109;EP FT-019 | - |
| dc.subject | Honey Optimization | en_US |
| dc.subject | HMF | en_US |
| dc.subject | Diastase Number | en_US |
| dc.subject | Hurdle Technology | en_US |
| dc.subject | Randu Honey | en_US |
| dc.subject | Multiflora Honey | en_US |
| dc.subject | Food Stability. | en_US |
| dc.title | Optimization of Post-Processing Treatments of Honey as a Basis for Developing Functional Honey-Based Products with Enhanced Stability | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EP FT-019_Winston Yeremia Antonius.pdf Restricted Access | Full Text | 2.9 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 246.12 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 55.12 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 92.64 kB | Adobe PDF | View/Open |
| References.pdf | References | 369.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
