Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasetyo, Bernard Sandy | - |
| dc.date.accessioned | 2026-09-07T04:44:26Z | - |
| dc.date.available | 2026-09-07T04:44:26Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1528 | - |
| dc.description.abstract | Dengue virus (DENV) infection remains a major public health threat in Indonesia, where current gold-standard diagnostic methods such as RT-PCR are often inaccessible in resource-limited settings. This study aimed to develop and validate a rapid, cost-effective Reverse Transcription Loop-mediated Isothermal Amplification (RT-LAMP) assay for the detection of DENV in clinical samples. Serotype specific primers were designed targeting the envelope (E) gene, and the assay was optimized at 55°C to ensure specificity and fficiency. Analytical validation included sensitivity testing via serial dilutions, specificity testing against Zika and Chikungunya viruses, and clinical evaluation using confirmed patient samples by RT-qPCR. Results demonstrated that the RT-LAMP assay exhibited high specificity, with no cross-reactivity to other major arboviruses, and sensitivity comparable to RT-qPCR for DENV-1, DENV-2, and DENV-4. However, detection of DENV-3 was less sensitive, and clinical performance varied, indicating the need for further primer optimization. In conclusion, the RT-LAMP assay shows strong potential as a decentralized, field-deployable diagnostic tool for dengue in Indonesia, though further validation with larger clinical cohorts is recommended. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608032;BM26-032 | - |
| dc.subject | Dengue virus | en_US |
| dc.subject | RT-LAMP | en_US |
| dc.subject | diagnosis | en_US |
| dc.subject | Indonesia | en_US |
| dc.subject | point-of-care testing | en_US |
| dc.title | Optimization and Validation of a Rapid and Cost-Effective RT-LAMP System for Enhanced Detection and Diagnostics of Dengue Virus Infection in Clinical Samples in Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-032_Bernard Sandy Prasetyo.pdf Restricted Access | Full Text | 2.35 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 118.01 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 58.08 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 129.93 kB | Adobe PDF | View/Open |
| References.pdf | References | 193.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
