Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1494Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hartono, Jessica Ashley | - |
| dc.date.accessioned | 2026-09-07T02:33:40Z | - |
| dc.date.available | 2026-09-07T02:33:40Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1494 | - |
| dc.description.abstract | Pulmonary Capillary Wedge Pressure (PCWP) is a hemodynamic parameter for assessing left ventricular filling pressure and is one of the key indicators used in diagnosing and managing heart failure, but its measurement requires invasive right heart catheterization, which limits its use for frequent or continuous monitoring. This study develops and evaluates an autoencoder‐based deep learning model to predict PCWP from a single non‐invasive peripheral cardiovascular waveform (Signal X). Using data from 52 patients in the PhysioNet, synchronized 5‐second segments of Signal X and PCWP waveforms were extracted and processed. A one‐dimensional convolutional neural network (1D‐CNN) autoencoder was trained in a waveform‐to‐waveform regression framework to learn compressed feature representations from Signal X and reconstruct the corresponding PCWP waveforms. The model achieved a test‐set mean absolute error (MAE) of 5.48 mmHg and a Pearson correlation coefficient of 0.824, suggesting that automatically learned features from a single peripheral signal can approximate invasively measured PCWP under the conditions of this dataset. Visual comparison of predicted and reference waveforms showed good temporal alignment and preservation of beat‐to‐beat dynamics, although amplitudes tended to be underestimated in lower‐pressure ranges. These findings indicate that autoencoder‐based deep learning offers a promising approach for non‐invasive PCWP estimation, but further evaluation with patient‐level splits and validation in larger, independent and clinically diverse cohorts is needed before practical implementation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608054;BT26-016 | - |
| dc.subject | pulmonary capillary wedge pressure | en_US |
| dc.subject | deep learning | en_US |
| dc.subject | autoencoder | en_US |
| dc.subject | non-invasive monitoring | en_US |
| dc.title | Non-invasive Heart Failure Assessment of Pulmonary Capillary Wedge Pressure via Deep Learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT26-016_Jessica Ashley Hartono.pdf Restricted Access | Full Text | 2.47 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 126.13 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 79.4 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 88.98 kB | Adobe PDF | View/Open |
| References.pdf | References | 125.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
