Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Surya, Felice | - |
| dc.date.accessioned | 2026-09-07T02:22:05Z | - |
| dc.date.available | 2026-09-07T02:22:05Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1490 | - |
| dc.description.abstract | Acne vulgaris is a widespread dermatological condition that has shown the need for more effective and long-term treatments. This study evaluates the wound healing effects of C. grandis leaf extract and M. alternifolia oil combination on HaCaT cells as a potential anti-acne agent. C. grandis leaf extract and M. alternifolia oil has shown to have antioxidative and anti-inflammation properties, respectively; thus, combining both suggests wound healing activities. The core methodology includes a scratch assay to evaluate wound healing with supporting cell viability tests that were compared against the negative control. Cell viability results narrowed down the optimal concentration for wound healing effects with nine combinations chosen: C. grandis leaf extract at 100, 200, and 400 ppm with M. alternifolia oil at 78, 312.5, and 1250 ppm. Findings show significant (p≤0.05) wound closure activity at both 12 and 24 hour periods across all nine formulations. Concentrations with 100, 200 and 400 ppm C. grandis leaf extract mixed with 312.5 ppm M. alternifolia oil, as well as 400 ppm C. grandis leaf extract mixed with 1250 ppm M. alternifolia oil showed the highest wound healing activity at 100%. Relative cell viability of formulations showed no significant cytotoxic effects, with most combinations showing relative viability to the negative control exceeding 100%, which indicates cell proliferation. These results suggest that the combination of C. grandis leaf extract and M. alternifolia oil acts as a promising anti-acne agent that can work against infection, inflammation, oxidative stress, and prolonged cell proliferation simultaneously. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608049;BT26-011 | - |
| dc.subject | wound healing | en_US |
| dc.subject | HaCaT cells | en_US |
| dc.subject | Coccinia grandis leaf extract | en_US |
| dc.subject | Melaleuca alternifolia oil | en_US |
| dc.subject | cell viability | en_US |
| dc.title | In Vitro Evaluation of the Wound Healing Activity of the Combination of Coccinia grandis Leaf Extract and Melaleuca alternifolia Oil on HaCaT Cells as a Potential Anti-Acne Agent | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT26-011_Felice Surya.pdf Restricted Access | Full Text | 42.23 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 154.51 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 109.85 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 146.87 kB | Adobe PDF | View/Open |
| References.pdf | References | 215.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
