Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Setiawan, Danetta Baruch | - |
| dc.date.accessioned | 2026-09-07T02:06:39Z | - |
| dc.date.available | 2026-09-07T02:06:39Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1487 | - |
| dc.description.abstract | The increasing demand for safe and human-relevant testing methods in cosmetic and biomedical research has driven the development of in-vitro skin models as alternatives to the conventional approaches. A critical factor in the development of these models is the selection of biomaterials that effectively support keratinocyte growth and function. This study evaluated the cell-material compatibility and physicomechanical characteristics of ionically crosslinked gelatin/sodium alginate (SA) hydrogels as two-dimensional (2D) coatings for HaCaT keratinocytes, serving as a preliminary step toward the development of a three-dimensional (3D) in-vitro skin model. A preliminary 4 × 4 factorial screening of gelatin and SA concentrations was performed to identify formulations with suitable handling and mechanical characteristics, after which nine formulations were selected for further evaluation. The hydrogels were ionically crosslinked using calcium chloride (CaCl2), and cell viability was assessed using the MTS assay. Physicomechanical characterization was conducted through swelling and biodegradation analyses. The MTS assay demonstrated that all selected formulations supported HaCaT metabolic activity, with no significant differences in cell viability among formulations (p > 0.05). In contrast, significant differences were observed in both swelling behavior and iodegradation profile (p < 0.05), with SA concentration identified as the primary factor influencing physicomechanical performance. Among the tested formulations, 6% gelatin + 2.5% SA (B3) exhibited the highest mean cell viability while maintaining favorable structural stability, making it the most promising formulation for further development. Overall, these findings demonstrate the | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608046;BT26-008 | - |
| dc.subject | HaCaT cells | en_US |
| dc.subject | 2D coating | en_US |
| dc.subject | gelatin | en_US |
| dc.subject | sodium alginate | en_US |
| dc.subject | keratinocytes | en_US |
| dc.subject | in-vitro skin model | en_US |
| dc.subject | MTS, | en_US |
| dc.subject | swelling | en_US |
| dc.subject | biodegradation | en_US |
| dc.title | Evaluation of Cell-Material Compatibility in Ionically Crosslinked Polymer Composites for Dermal Model Development | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT26-008_Danetta Baruch Setiawan.pdf Restricted Access | Full Text | 6.79 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 110.06 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 58.94 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 228.85 kB | Adobe PDF | View/Open |
| References.pdf | References | 285.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
