Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gozal, Celine | - |
| dc.date.accessioned | 2026-09-07T01:58:26Z | - |
| dc.date.available | 2026-09-07T01:58:26Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1485 | - |
| dc.description.abstract | Black soldier fly larvae (BSFL) can efficiently convert abundant organic waste, such as soybean curd residue (okara), into biomass rich in protein and lipids, which can be processed into animal feed, lubricants, or biofuel. The growth performance of BSFL highly relies on its gut microbiome, which is affected by substrate and developmental stages. Currently, BSFL rearing practices have left microbial colonization to chance; thus, there is a need for microbiome engineering strategies, like probiotic supplementation, to improve larvae growth. Hence, this study aims to isolate potential probiotics from different developmental stages of BSFL reared on different substrates, evaluate their effects on growth performance (i.e., average larval length and weight) and conversion efficiency parameters (i.e., bioconversion efficiency and substrate reduction efficiency), as well as their ability to colonize the BSFL gut through detection of GFP-labeled microbes or similar colony morphology with supplemented isolate. In this study, seven isolates were successfully isolated from the neonates, five-day-old larvae, fifth-instar larvae, and prepupae of BSFL, which are Mammaliicoccus sciuri, Serratia marcescens, Arthrobacter sp., Bacillus sp., Providencia sp., Morganella sp., and Klebsiella oxytoca. However, none of these isolates significantly improved any of the growth performance and conversion efficiency parameters tested, nor did any succeed in colonizing the BSFL gut. This could be attributed to insufficient supplementation concentrations or the strains isolated not having probiotic effects. As such, future research should explore higher concentrations of supplementation and evaluate a broader range of microbes to find strains beneficial for BSFL. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608044;BT26-006 | - |
| dc.subject | Black soldier fly larvae (BSFL) | en_US |
| dc.subject | Growth analysis | en_US |
| dc.subject | Gut colonization | en_US |
| dc.subject | Isolation | en_US |
| dc.subject | Probiotics | en_US |
| dc.title | Isolation of Black Soldier Fly Larvae-Associated Microbes and Effect of Their Supplementation on Larval Growth | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT26-006_Celine Gozal.pdf Restricted Access | Full Text | 13.57 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 318.19 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 70.83 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 85.77 kB | Adobe PDF | View/Open |
| References.pdf | References | 180.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
