Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gautama, Nicolaas Raditya Putra | - |
| dc.date.accessioned | 2026-09-04T02:05:19Z | - |
| dc.date.available | 2026-09-04T02:05:19Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1433 | - |
| dc.description.abstract | Malaria remains a significant public health concern in Indonesia, exhibiting extreme geographic disparity. While clinical research is abundant, a gap exists regarding the market integration of innovative therapies. This study assesses the determinants of Market Acceptance Potential (MAP) for innovative antimalarial treatments within DKI Jakarta, which is considered as a strategic urban, non-endemic hub and regulatory gatekeeper for public health. Using a quantitative approach, data was collected via an online questionnaire from adult residents (n = 114). The framework analyzed Affordability, Accessibility, Perceived Need, and Public Trust against MAP, alongside the moderating influence of the national health insurance system, BPJS Kesehatan. Data analysis was done using SmartPLS 4 via PLS-SEM. The empirical model (R2=0.719) revealed that conventional consumer variables such as Accessibility, Affordability, and Perceived Need, exhibited statistically non-significant paths toward MAP, treated merely as baseline expectations in a developed metropolis. Conversely, Public Trust emerged as the most powerful direct predictor of MAP (β=0.390, p=0.005), establishing institutional credibility and regulatory approval as prerequisites for adoption. Furthermore, BPJS Affordability support exerted a significant positive influence on MAP (β=0.250, p 0.016). Thus, in order to successfully launch new malaria drugs in a city like Jakarta, pharmaceutical companies should focus on regulating antimalarial medication under BPJS and building deep trust through official health channels to improve healthcare access in Indonesia. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608131;MBM26-006 | - |
| dc.subject | Antimalarial Drugs | en_US |
| dc.subject | Market Acceptance Potential (MAP) | en_US |
| dc.subject | BPJS Kesehatan | en_US |
| dc.subject | Public Trust | en_US |
| dc.subject | PLS- SEM | en_US |
| dc.title | Assessing Determinants of Market Acceptance Potential (MAP) for Antimalarial Medicines in DKI Jakarta | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master in Biomanagement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBM26-006_Nicolaas Raditya Putra Gautama.pdf Restricted Access | Full Text | 1.77 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 94.54 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 419.7 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 762.78 kB | Adobe PDF | View/Open |
| References.pdf | References | 557.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
