Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Winoto, Osbert Nathaniel | - |
| dc.date.accessioned | 2026-01-26T04:48:49Z | - |
| dc.date.available | 2026-01-26T04:48:49Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1404 | - |
| dc.description.abstract | In the past decades, waste has become a real world problem. By 2050, it is predicted that the production of waste will be very aggressive. However, up until now there are still few proper waste management facilities in Indonesia. Therefore, this study wants to investigate whether the presence of waste banks in communities possesses an impact toward waste management or not. There are 3 variables that will be assessed in this study, accordingly, awareness about waste management, attitudes toward waste management and segregation practice. This research will use a quantitative data collection through an online survey. A total of 130 participants will be surveyed by dividing it into two groups. Group A will be the communities that live with waste banks and group B will be the communities that live without waste banks. Accordingly, the data will be analyzed using SPSS software to understand the correlation and significance. The statistical analysis demonstrates that the presence of waste banks strongly positive influence the awareness, attitudes, and segregation practice aspects. Therefore, establishing a waste bank in the community might be one of the approaches to promote waste management practices. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | MBM25-011;T202512017 | - |
| dc.subject | Waste | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | Attitudes | en_US |
| dc.subject | Segregation practice | en_US |
| dc.subject | Communities | en_US |
| dc.title | Behavioral Differences in Waste Management: A Case Study of Communities With and Without Waste Bank in Kemayoran, Jakarta | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master in Biomanagement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBM_Osbert.pdf Restricted Access | Full Text | 1.78 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 459.31 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 356.9 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 502.27 kB | Adobe PDF | View/Open |
| References.pdf | References | 450.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
