Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, Gde Andika Mahardika | - |
| dc.date.accessioned | 2026-01-26T04:21:15Z | - |
| dc.date.available | 2026-01-26T04:21:15Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1401 | - |
| dc.description.abstract | This study applies Principal Component Analysis (PCA) and the Entropy Method to objectively assign weights to variables in measuring the Social Performance Index (SPI) and Ecological Damage Index (EDI) of 34 Indonesian provinces, based on the Doughnut Economy framework. PCA produced more varied weights, with unmanageable waste (45.21%) and education (22.90%) receiving the highest influence in EDI and SPI, respectively. In contrast, entropy weights were more uniform, suggesting balanced but less discriminative results. Using PCA-based weights, all provinces exceeded ecological limits, while only two—East Nusa Tenggara and West Sulawesi—fell below the social foundation. The study concludes that PCA offers greater responsiveness to data variance, making it a preferred method for sustainability assessments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | MBM25-013;T202512019 | - |
| dc.subject | Doughnut Economy | en_US |
| dc.subject | Principal Component Analysis (PCA) | en_US |
| dc.subject | Entropy Method | en_US |
| dc.subject | Variable Weighting | en_US |
| dc.subject | Social Performance Index (SPI) | en_US |
| dc.subject | Ecological Damage Index (EDI) | en_US |
| dc.subject | Sustainability Assessment | en_US |
| dc.subject | Indonesia | en_US |
| dc.title | Utilization of PCA and Entropy Based Variable Weighting in the Provincial Assessment of The Doughnut Economy Model in Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master in Biomanagement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBM_Gde Andika Mahardika Rai.pdf Restricted Access | Full Text | 1.14 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 186.39 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 215.32 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 262.61 kB | Adobe PDF | View/Open |
| References.pdf | References | 224.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
