Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/140
Title: | CONTROL OF CELL MULTI-LAYERING DURING MALIGNANCY |
Authors: | Wiryadiputra, Laurentius Nico |
Keywords: | molecular mechanism RhoE E-cadherin F-actin |
Issue Date: | 28-Aug-2018 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 18-020;T201810013 |
Abstract: | The molecular mechanism that facilitates the stratification of keratinocytes is still unclear. We describe here a novel role of an atypical GTP-binding protein RhoE in promoting differentiation and stratification of keratinocytes. Upon upregulation of RhoE and subsequent calcium-induced differentiation, actin purse-string that is typically found during cell extrusion was not observed. Quantitative image analysis over collected images of control and RhoE-expressing cells from the experiment was performed. We found that E-cadherin levels were downregulated along the stratified cell-cell contacts of RhoE-expressing cells after 3 and 6 hours induction of differentiation. Similarly, F-actin levels were depleted along basal and stratified cell-cell contacts after 6 hours of stratification assay. Together, our findings suggest that RhoE promotes keratinocytes stratification without involving cell extrusion mechanisms but instead by modulating E-cadherin and F-actin levels along cell-cell contacts. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/140 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laurentius Nico Wiryadiputra.pdf Restricted Access | 2.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.