Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oriana, Adelia Talita | - |
| dc.date.accessioned | 2026-01-22T06:38:04Z | - |
| dc.date.available | 2026-01-22T06:38:04Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1380 | - |
| dc.description.abstract | Propolis, a natural resinous substance produced by bees, has long been recognized for its anti-inflammatory and wound-healing properties. This study was employed in silico methodologies to identify and evaluate bioactive compounds in propolis targeting key inflammatory markers (COX-2 and TNF-a) and wound-healing proteins (VEGF-a and MMP-9). A total of 34 compounds were screened using the PASS server for bioactivity prediction, followed by molecular docking using AutoDock Vina and Biovia Discovery Studio for their 2-D visualization to assess binding affinities. The ligands that had the best binding affinity were then analyzed for pharmacokinetics, drug-likeness, solubility, and toxicity via SwissADME and ToxTree. Molecular dynamics simulations were conducted to evaluate the stability of ligand-protein complexes. Results identified vanillic acid (COX-2), coniferyl benzoate (TNF-a), hexitol (VEGF-a), and B-amyrin (MMP9) as lead candidates with favorable binding affinities in which it had acceptable stability complex (RMSD < 1.5 Å). All selected ligands exhibited low predicted toxicity; and showed decent drug-likeness and pharmacokinetic properties with the exception of B-amyrin having poor solubility and having the most offences towards the drug-likeness principles. The study concludes that propolis contains promising bioactive compounds for therapeutic development in inflammation and wound healing, although further in vitro and in vivo validation is essential. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | PH25-003;T202512034 | - |
| dc.subject | Propolis | en_US |
| dc.subject | in silico | en_US |
| dc.subject | anti-inflammatory | en_US |
| dc.subject | wound healing | en_US |
| dc.subject | molecular docking | en_US |
| dc.title | In silico Analysis of Propolis Components: Anti-Inflammatory and Wound Healing Effect | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHA_Adelia Talita Oriana.pdf Restricted Access | Full Text | 2.49 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 2.5 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 2.5 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 2.5 MB | Adobe PDF | View/Open |
| References.pdf | References | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
