Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harswadiati, Ingesti | - |
| dc.date.accessioned | 2026-01-19T03:52:11Z | - |
| dc.date.available | 2026-01-19T03:52:11Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1336 | - |
| dc.description.abstract | Abrus precatorius, widely known for its medicinal properties, accumulates triterpenoid saponins, which includes abrusoside in the leaves and glycyrrhizin in the roots. Nonetheless, the innate accumulation of the compounds in this plant is limited, which requires strategies to increase the biosynthesis process. This study investigates the effects of foliar applications of salicylic acid treatment on the triterpenoid saponins content in the leaves and roots of Abrus precatorius. The phytohormone, salicylic acid, is known to play a role as a signaling molecule in the plant defence mechanisms. This stimulates the activation of the genes related to the production of the secondary metabolites. In this study the effect of salicylic acid treatment to boost the accumulation of triterpenoid by triggering the defence related pathways were analysed. The treatments were found affecting plant growth indicated by the dose-dependent increase in the plant biomass and height at higher salicylic acid concentrations. The semi-quantitative analysis using the Liebermann-Burchard test and UV/Vis spectrophotometer showed that there is a significant increase in saponin content in both leaves and roots from the 200 μM treatment. These results show the potential of salicylic acid as an elicitor to enhance production of triterpenoid saponin, allowing further optimization for pharmaceutical applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BT25-025;T202512133 | - |
| dc.subject | Abrus precatorius | en_US |
| dc.subject | triterpenoids | en_US |
| dc.subject | saponin | en_US |
| dc.subject | Salicylic Acid | en_US |
| dc.subject | semi-quantitative analysis | en_US |
| dc.title | Elicitation of High-Value Triterpenoid Biosynthesis in Saga (Abrus precatorius) by Salicylic Acid Treatment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Ingesti Harswadiati.pdf Restricted Access | Full Text | 1.11 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 1.11 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 1.11 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 1.11 MB | Adobe PDF | View/Open |
| References.pdf | References | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
