Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chrisanty, Fransisca Arlynn | - |
| dc.date.accessioned | 2026-01-15T07:37:13Z | - |
| dc.date.available | 2026-01-15T07:37:13Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1331 | - |
| dc.description.abstract | Pediococcus acidilactici is a facultative anaerobic bacterium that prefers microaerophilic environments with low oxygen. This study aimed to evaluate the ROS inhibition activity of P. acidilactici strain TAT1 through Whole Genome Sequencing data and antioxidant bioassays, such as the DPPH assay, superoxide scavenging activity assays, and catalase activity assay. WGS analysis revealed the presence of multiple antioxidant-related genes, though superoxide dismutase (SOD) genes were absent. Despite this, the DPPH assay showed strong antioxidant activity at higher concentrations of the cell-free supernatant (CFS), and the superoxide radical scavenging assay confirmed superoxide scavenging even in the absence of SOD. Additionally, hydrogen peroxide resistance was observed in the catalase activity assay, suggesting possible catalase activity, though the result remains inconclusive due to methodological limitations. Understanding the antioxidant capacity of P. acidilactici TAT1 is crucial for exploring its potential applications in probiotic development and industrial fermentation, where oxidative stress tolerance is a key factor for bacterial viability and functionality. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BT25-021;T202512129 | - |
| dc.subject | Pediococcus acidilactici | en_US |
| dc.subject | antioxidant | en_US |
| dc.subject | bioassay | en_US |
| dc.subject | reactive oxygen species | en_US |
| dc.title | Identification of ROS Inhibition Activity in Pediococcus acidilactici TAT-1 through Whole Genome Sequencing and Antioxidant Bioassays | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Fransisca Arlynn Chrisanty.pdf Restricted Access | Full Text | 3.82 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 403.66 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 383.86 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 485.35 kB | Adobe PDF | View/Open |
| References.pdf | References | 576.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
