Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adhiwijaya, Priscilla Klaresza | - |
| dc.date.accessioned | 2026-01-15T04:46:54Z | - |
| dc.date.available | 2026-01-15T04:46:54Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1324 | - |
| dc.description.abstract | Glioblastoma (GBM) is one of the most untreatable and life-threatening gliomas to date. Attempts to administer effective immunotherapy have so far been overshadowed by the immunosuppressive nature of GBM, which has been theorized to be connected to macrophages through the PDGFR/STAT3/IL-6 pathway in GBM. Immunofluorescence staining of CT-2A GBM-injected mouse tissue models revealed that macrophages and IL-6 were more present in tumor areas than non-tumor areas. A172 GBM cell culture models with THP-1 macrophage cells and isolated PDGF-BB were also made, to which measurements of their protein levels with western blotting showed that PDGFR inhibition successfully decreased intracellular IL-6 levels in A172 GBM cells supplemented with isolated PDGF-BB, but not in the ones co-cultured with macrophages. In silico analysis on possible correlations between PDGFs, PDGFRs, STAT3, and IL-6 RNA transcription levels in GBM patients from three datasets was then finally done, where it was found that PDGFRB and PDGFC may be much more connected to STAT3 and IL-6 than initially thought. This research rejected the idea that macrophage-induced PDGFR signaling affects IL-6 signaling in A172 cells, but its findings suggest the need for further repetitions and research to obtain a sure conclusion. It is hoped that these findings may help future experiments on GBM immunosuppression in order to develop effective immunotherapeutic treatments against the devastating illness. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BT25-018;T202512126 | - |
| dc.subject | A172 glioblastoma | en_US |
| dc.subject | IL-6 | en_US |
| dc.subject | Immunosuppression | en_US |
| dc.subject | PDGFR | en_US |
| dc.subject | THP-1 macrophage | en_US |
| dc.title | Investigating the Effect of Macrophage-Induced PDGFR Signaling on the Expression of Immunosuppressive IL-6 in Glioblastoma | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Priscilla Klaresza Adhiwijaya.pdf Restricted Access | Full Text | 5.49 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 5.5 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 5.5 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 5.5 MB | Adobe PDF | View/Open |
| References.pdf | References | 5.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
