Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1322| Title: | Evaluation of Umbilical- Cord Mesenchymal Stem Cell Secretome on Human Keratinocyte Cell Cytoprotection Against H2O2 and UVB-Induced Aging |
| Authors: | Anjani, Patricia Tiara |
| Keywords: | Secretome umbilical-cord mesenchymal stem cell aging hydrogen peroxide UVB radiation |
| Issue Date: | 31-Aug-2025 |
| Publisher: | i3L Press |
| Series/Report no.: | BT25-016;T202512124 |
| Abstract: | Umbilical-cord mesenchymal stem cell (UC-MSC) secretome have been newly developed and analyzed for their role in various therapeutic applications. The use of UC-MSC secretome poses several advantages due to its cell-free composition and minimally invasive sourcing of the UC-MSC. UC-MSC secretome have also been found to have higher concentrations of angiogenesis growth factors alongside other biomaterials such as DNA, microRNA, collagen, and enzymes, which may pose a role in preventing and treating skin aging. Aging refers to a decrease in the structure and function of the skin, and in laboratory setting could be simulated using hydrogen peroxide (H2O2) and excessive UVB radiation. One of Indonesia’s leading pharmaceutical companies, PT Kalbe Farma, has produced UC-MSC secretome and in this research, the cytoprotective ability of the product was analyzed as a pre-treatment for human keratinocytes (HaCaT) cell exposed to aging inducers, specifically H2O2 and UVB radiation. Protein characteristic study was done prior to the cell-based assay through total protein quantification and molecular weight analysis. Result shows that total protein content of the UC-MSC secretome is 9.3 μg/mL. Protein bands that were seen in molecular weight migration analysis could indicate presence of collagen and fibronectin, both has the ability in increasing cell proliferation and improved cell survival. Pre-treatment of HaCaT cells with UC-MSC secretome failed to protect the cells from the UVB radiation and was found to reduce the cytoprotective ability of HaCaT upon H2O2 treatment. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1322 |
| Appears in Collections: | Biotechnology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Patricia Tiara Anjani.pdf Restricted Access | Full Text | 2.78 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 2.79 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 2.79 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 2.79 MB | Adobe PDF | View/Open |
| References.pdf | References | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
