Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aurelia, Angel | - |
| dc.date.accessioned | 2026-01-13T06:45:12Z | - |
| dc.date.available | 2026-01-13T06:45:12Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1310 | - |
| dc.description.abstract | Human Papillomavirus (HPV) infects mucous membranes and skin, with two main types: low-risk, causing warts, and high-risk, linked to cervical cancer. Accurate identification of HPV serotypes is crucial for developing effective treatment strategies. However, current methods lack precision in distinguishing HPV types. This study aims to develop an accurate detection method for high-risk HPV using newly designed Loop-mediated Isothermal Amplification (LAMP) primers. In this thesis, PCR, LAMP, and colorimetric LAMP were employed to identify target regions of HPV. Gel electrophoresis was used to visualize and compare amplification results. Findings revealed that LAMP and colorimetric LAMP serve as effective alternatives to PCR for HPV detection. Primers targeting HPV18 E7 and L1 genes, and HPV16 E6 gene were designed and tested on HeLa cells. The LAMP results closely matched those of PCR, with optimal primer temperatures between 60–65°C. Primer sensitivity was highest at 50–100 ng/μl DNA concentrations. However, the primer for HPV16 E6 showed non-specific amplification. The colorimetric LAMP assay demonstrated greater accuracy compared to PCR and conventional LAMP, making it a promising tool for HPV detection, especially in rural areas lacking advanced laboratory equipment. This simpler, rapid approach can improve HPV diagnostics, specifically for high-risk types, supporting better treatment strategies and infection control. Overall, this thesis contributes to enhancing HPV detection methods, aiding efforts to manage and reduce HPV-related diseases. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BM25-011;T202512100 | - |
| dc.subject | Human Papillomavirus (HPV) | en_US |
| dc.subject | high-risk HPV | en_US |
| dc.subject | Loop-Mediated Isothermal Amplification (LAMP) | en_US |
| dc.title | Development of an Isothermal Amplification Reaction Based on LAMP for The Identification of High-Risk HPV Serotypes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM_Angel Aurelia.pdf Restricted Access | Full Text | 5.42 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 5.42 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 5.42 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 5.42 MB | Adobe PDF | View/Open |
| References.pdf | References | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
