Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wihelsa, Novelin | - |
| dc.date.accessioned | 2026-01-13T03:44:23Z | - |
| dc.date.available | 2026-01-13T03:44:23Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1307 | - |
| dc.description.abstract | Marine fungi represent a largely untapped source of bioactive natural products with significant potential for novel drug discovery, particularly as antiviral, anti-inflammatory, and anticancer agents. This study aimed to identify and characterize bioactive compounds from marine fungi and assess their pharmacological potential using in silico methods. Metabolite extraction from marine fungi followed by chromatographic separation yielded several fractions, with one pure compound, (3S)-6-hydroxy-8-methoxy-3,5-dimethylisochroman (DMD), successfully isolated and structurally elucidated using open column chromatography, HPLC, and NMR. Molecular docking demonstrated that DMD could interact with several target proteins, particularly those involved in antiviral and anti-inflammatory pathways, through hydrogen bonding and non-covalent interactions, indicating potential inhibitory effects. However, DMD exhibited weaker binding affinities compared to known inhibitors and showed limited interaction with some cancer protein-related targets. These findings suggest that marine fungi-derived DMD holds promise as a lead compound for developing new antiviral and anti-inflammatory agents, though further investigation and validation are required. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BM25-010;T202512099 | - |
| dc.subject | marine fungi | en_US |
| dc.subject | bioactive natural products | en_US |
| dc.subject | drug discovery | en_US |
| dc.subject | molecular docking | en_US |
| dc.title | Identification of Marine Fungi Bioactive Natural Product and In silico Assessment to Develop Novel Antiviral, Anti-inflammatory, and Anti-cancer Agent | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM_Novelin Wihelsa.pdf Restricted Access | Full Text | 1.62 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 106.08 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 62.77 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 124.25 kB | Adobe PDF | View/Open |
| References.pdf | References | 167.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
