Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1306Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mende, Kirana Casey | - |
| dc.date.accessioned | 2026-01-13T03:22:22Z | - |
| dc.date.available | 2026-01-13T03:22:22Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1306 | - |
| dc.description.abstract | The development of multi-directional promoter-driven chimeric antigen receptors (CARs) has great potential to enhance the effectiveness of antigen-targeting CAR-T therapies. In order to express two proteins or genes simultaneously, a P2A peptide site is added between the target proteins. However, research has shown that an inserted P2A site between two genes seemingly leads to a lower gene expression of the second gene. Therefore, it is worth investigating the P2A site further by observing whether P2A can interfere with the second gene expression. Genetic cloning, ligation, and transformation methods allow for the generation of specific sequences involving P2A sites. These constructs can then be transfected into human T-cells, which will determine the expression profile of P2A-linked proteins and genes. The CAR efficiency assessment shows a decreased second gene expression for both P2A-invovled constructs, which aligns with the initial hypothesis. Moreover, by conducting a cytotoxicity assay through co-culturing CAR T-cells with CD19* Nalm-6 cells, it was also observed that the configuration of the CAR constructs did not affect the overall cytotoxicity of the CAR T-cells. However, this project design did not allow for the study on the effects on other types of genes in combination with P2A in CAR construct design, and therefore, future exploration on more complex combinations of genes could be beneficial to understanding the underlying mechanisms of P2A. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BM25-014;T202512103 | - |
| dc.subject | P2A | en_US |
| dc.subject | CAR T-cell | en_US |
| dc.subject | Gene expression | en_US |
| dc.title | Investigation of P2A Activity in the Expression of Proteins for CAR T-cell Therapy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM_Kirana Casey Mende.pdf Restricted Access | Full Text | 1.67 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 1.67 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 1.67 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 1.67 MB | Adobe PDF | View/Open |
| References.pdf | References | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
