Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Alicia Cherie | - |
dc.date.accessioned | 2025-04-30T08:17:02Z | - |
dc.date.available | 2025-04-30T08:17:02Z | - |
dc.date.issued | 2025-01-31 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1234 | - |
dc.description.abstract | Around 2.5 billion tonnes of food waste are generated globally every year, which is associated with many environmental issues (i.e. greenhouse gas emissions), economic issues, and ethical issues. Thus, a sustainable and innovative approach is implementing alginate-immobilized microalgae to remove contaminants from food waste. Sodium alginate is a gel matrix type used for microalgae encapsulation. This polysaccharide can form gel-like structures in the presence of multivalent cations such as Ca 2+ . In this research project, Chlorella vulgaris FSP-E is encapsulated with sodium alginate and implemented in food waste for phycoremediation. After food waste treatment, the microalgae biomass is reused as biofertilizers, and its performance in assisting plant growth and development is analyzed. After food waste treatment, it is found that the alginate-microalgae beads cause alterations in food waste media color and performed the highest COD removal of 95.7%. However, the beads had alterations on their appearance and some had decreased on bead stability, speculated due to microorganism contamination. The biomass is also discovered to experience a decrease in carbohydrate and lipid composition due to limited nutrient supply. Additionally, the implementation of the biomass as biofertilizer is considered to be insignificant (p > 0.05) for lettuce growth mainly due to improper planting techniques of the lettuce. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life-Sciences | en_US |
dc.relation.ispartofseries | EP BT-016;EP068 | - |
dc.subject | Biofertilizer | en_US |
dc.subject | Sodium Alginate | en_US |
dc.subject | Food Waste | en_US |
dc.subject | Encapsulation | en_US |
dc.subject | Chlorella vulgaris FSP-E | en_US |
dc.title | Phycoremediation of Food Waste using Alginate-immobilized Chlorella vulgaris FSP-E Biosorbent and Reusing Treated Biomass for Biofertilizer Production | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alicia Cherie Chandra.pdf | 8.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.