Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1191
Title: | Encapsulation Of Red Fruit Oil (Pandanus conoideus Lam.) By Co-Crystallization With Sucrose: Analysis Of Physicochemical Properties And Morphological Structure |
Authors: | Monica Indwina, Maris Stella |
Keywords: | Butter Blend Engagement Brand Awareness Digital Activation Below the Line |
Issue Date: | 31-Jan-2025 |
Publisher: | Indonesia International Institute for Life-Sciences |
Series/Report no.: | EP FT-023;EP032 |
Abstract: | Marketing plays a crucial role in bridging the gap between the development and the launch of a product or service. The different strategies involved which covers ideation, innovation, market analysis, testing and launch aims to recover the cost of production. Digital marketing via social media platforms (namely Instagram) have been one of the effective strategic tools to increase brand awareness and therefore overall sales. Sinar Meadow utilizes Instagram as a means to advertise their newly launched product Mother’s Choice Butter Blend. The project’s objectives was to conduct digital activation below the line marketing in order to increase brand awareness, advertise offline events and increase the follower count from the month of August to December. The data was obtained through calculating the sum of Instagram engagement rates, and analysed to see whether the marketing activities caused fluctuations in the follower count. The results proved that the digital marketing activities were successful in expanding the product’s reach within Instagram and has effectively increased its followers. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1191 |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maris Stella Monica Indwina.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.