Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1020
Title: | Effect Of Progerin Expression To The Formation Of Myotubes In Muscle Tissue |
Authors: | Pratiwi, Dianka |
Keywords: | progerin lamin A skeletal muscle |
Issue Date: | 18-Jan-2024 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP BM-032;EP24-074 |
Abstract: | The expression of progerin, a mutated form of lamin A protein, is caused by autosomal dominant mutation in the LMNA gene. It is located in the nuclear lamina of the cells, and can affect the overall cell structure, especially in skeletal muscle cells (myocytes), in which central nucleation can occur. In order to detect the effects of progerin in the cells’ morphology, there are several techniques that can be utilized, including IHC (immunohistochemistry) and H&E (hematoxylin and eosin). Due to this, this study used aforementioned techniques to detect and observe tissue samples as well as progerin expression in cells. Additionally, for the samples itself, one month progeric mouse tissue samples were utilized in this study. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1020 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 40.89 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 60.51 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 94.54 kB | Adobe PDF | View/Open |
EP2024_BM_Dianka Pratiwi.pdf Restricted Access | Full Text | 559.11 kB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 86.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.