Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nelson, Daniel | - |
dc.date.accessioned | 2024-01-24T03:21:41Z | - |
dc.date.available | 2024-01-24T03:21:41Z | - |
dc.date.issued | 2024-01-18 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1006 | - |
dc.description.abstract | Phylogenetic distance estimation between taxa in a tree is critical for tree reconstruction. There exist several classical methods that are already established in the field of phylogenetics. However, these classical methods of distance estimation are not straightforward and their computation can be tedious. As neural networks show great success in pattern recognition tasks, it is reasonable that a neural network can estimate the evolutionary distances well without making any assumptions on the mathematical model of evolution. The training and testing of the neural network can be done on phylogenetic data simulated under various models of evolution. Indeed, the network was able to estimate the distance between taxa and keep up with the classical methods. The best-performing network was trained under the GTR model of evolution and was able to generalize to different data types. Moreover, it is advantageous that the network does not have to incorporate phylogenetic background knowledge. This could be a starting point to improve the estimation of evolutionary distances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | EP BI-003;EP24-041 | - |
dc.subject | phylogenetics | en_US |
dc.subject | evolution | en_US |
dc.subject | distance estimation | en_US |
dc.subject | phylogenetic trees | en_US |
dc.subject | neural networks | en_US |
dc.subject | deep learning | en_US |
dc.title | Distancenet:inferring Evolutionary Distances Using A Neural Network | en_US |
Appears in Collections: | BI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 136.93 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 138.57 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 256.91 kB | Adobe PDF | View/Open |
EP2024_BI_Daniel Nelson.pdf Restricted Access | Full Text | 8.29 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 253.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.