Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/960| Title: | Evaluation of Delayed and Reversible Toxicity of Repeated Fennel (Foeniculum vulgare) Extract Administration in Mice |
| Authors: | Halim, Patricia Regina |
| Keywords: | Subchronic toxicity Fennel (Foeniculum vulgare) extract Delayed toxicity Reversibility Biochemical parameters |
| Issue Date: | 13-Dec-2023 |
| Publisher: | Indonesia International Institute for Life Sciences |
| Series/Report no.: | PHA 23-013;Intern 21-2023 |
| Abstract: | This subchronic toxicity study assessed the delayed toxicity and reversibility of fennel extract in male and female mice. To ascertain any delayed toxicity and potential for recovery, a separate satellite group received oral doses of fennel extract at a dose of 1000 mg/kg/day of body weight for a duration of 90 days, followed by 28-days with no treatment. There were no abnormalities observed in the satellite group’s weight and biochemical parameters when compared to the control group. The findings indicate that fennel extract at a dose of 1000 mg/kg/day of body weight did not cause delayed oral subchronic toxicity in both male and female mice. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/960 |
| Appears in Collections: | Pharmacy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 142.92 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 132.11 kB | Adobe PDF | View/Open |
| Cover.pdf | Cover | 239.13 kB | Adobe PDF | View/Open |
| intern2023_PHA_Patricia Regina Halim.pdf Restricted Access | Full Text | 1.4 MB | Adobe PDF | View/Open Request a copy |
| References.pdf | References | 183.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
