Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/867
Title: | Evaluation Of Protein And Energy Intake From Soy Food Consumption In Indonesian Adults By Using Weighed Food |
Authors: | Khaerunnisa, Shafa Qolbi |
Keywords: | soy protein energy weighed food record soy food |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | FS 23-008;T202306053 |
Abstract: | Despite the availability of various soy products in Indonesia, research on soy consumption in the general population is limited, with existing studies mainly focusing on specific subgroups. A cross-sectional study was conducted involving a representative sample of 100 Indonesian adults, who recorded their food consumption using weighed food records for 3 days. Nutritional data was calculated using Nutrisurvey and manually such as Fatsecret and Myfitnesspal website. Data analysis revealed an average daily energy intake of approximately 1307 kcal and a median of 1210 kcal. The average daily protein intake was 56.18 grams, with a median of 55.2 grams. The participants' total energy and protein consumption varied widely, highlighting potential dietary imbalances. Notably, soy protein contributed 5.5% to 10.7% of the total protein intake but did not significantly contribute to energy intake. Comparing the soy protein intake to the recommended AMDR range of 10-35% for protein, all age and gender groups fell below the recommended levels. These results highlight the need for further exploration of energy intake patterns and factors influencing dietary discrepancies. To ensure a more accurate and comprehensive result, it is recommended to increase the number of participants and expand the geographical scope of the study. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/867 |
Appears in Collections: | Food Science and Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 196.71 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 205.98 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 71.61 kB | Adobe PDF | View/Open |
FS 23-008_Shafa Qolbi Khaerunnisa.pdf Restricted Access | Full Text | 2.53 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 235 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.