Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/783
Title: | Comparison of Methods for Encapsulating Saccharomyces cerevisiae in Bacterial Cellulose produced by Komagataeibacter intermedius |
Authors: | Denisa, Natasha |
Keywords: | Bacterial cellulose encapsulation method S.cerevisiae K.intermedius antimicrobial activity |
Issue Date: | 10-Jun-2021 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BT 21-002;T202109027 |
Abstract: | Bacterial cellulose (BC) is a three-dimensional structure made up of nanofibrils that are created by aerobic bacteria such as K.intermedius which is able to give a high yield of BC despite it being a relatively new strain. BC is well known for its high crystallinity and water retention which are favorable for encapsulating compounds. BC are also known to have wound healing properties but it lacks antimicrobial activity. Probiotic in this case S.cerevisiae, is able to be encapsulated into BC to add antimicrobial activity without triggering antibiotic resistance. S.cerevisiae is a well-known probiotic that is able to have an antimicrobial effect against S.aureus and P.aeruginosa which are both common pathogenic bacteria that are found in wounds. This study aims to find the most effective method of encapsulating S.cerevisiae into BC that is produced by K.intermedius as well as testing the antimicrobial activity of the encapsulated S.cerevisiae. The encapsulation methods to be tested are adsorption-incubation, injection-incubation and co-culture. The method that yields the highest probiotic loading number will be chosen and is tested for the antimicrobial activity through the Kirby-Bauer test as well as the time kill assay. The results however showed that method of encapsulation does not have an effect on the probiotic loading number hence the most practical method, injection-incubation was chosen instead. S.cerevisae probiotic BC produced through injection-incubation method was able to exhibit antimicrobial activity towards S.aureus and P.aeruginosa. In the Kirby-Bauer test it is able to show that it is more effective against S.aureus meanwhile in the time kill assay it has a larger bactericidal activity against P.aeruginosa. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/783 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover.pdf | Cover | 129.96 kB | Adobe PDF | View/Open |
References.pdf | References | 109.24 kB | Adobe PDF | View/Open |
T202109027_FSN_Natasha Denisha.pdf | Full Text | 8.9 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 95.81 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 189.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.