Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/746
Title: | The Effects of Cytokinins (BAP, KIN, and TDZ) on in Vitro Rhizome Multiplication of Rumohra Adiantiforms |
Authors: | Purwanto, Gracia Christine Lembong |
Keywords: | plant tissue culture in vitro micropropagation leatherleaf fern rhizome multiplication cytokinin plant growth regulators half-strength MS |
Issue Date: | 12-Jul-2022 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BT 22-022;T202206124 |
Abstract: | The increase of ornament plants always has a segmented market and unique economical value. Leatherleaf fern (Rumohra adiantiformis) was one of the examples of ornamental plants and was widely used in the floristry industry. Plant tissue culture has been an advance and conscientious alternative approach for plant cultivation to fulfill the commercial and market needs with a very mindful and continuous process. Throughout the continuous process, this project experiment aimed to improve the rhizome multiplication of Rumohra adiantiformis in a half-strength MS medium with the supplement addition of cytokinin plant growth regulators (PGR) with different concentrations range (BAP 0.5, 1, 2, 4 mg/L, KIN 0.5, 1, 2, 4 mg/L, and TDZ 0.0123, 0.025, 0.05, 0.1 mg/L) by practicing tissue culture under several parameters. The effectiveness of plant growth, when given basal media of different strengths of MS medium supplemented with PGR, was to be investigated. The parameters for data collection analysis include the height of explants, number of newly formed shoots and roots, rhizomes, and root length parameters. Each treatment was assessed with One-Way ANOVA and the comparison between MS medium was assessed using Independent t-Test. Cytokinin regulators, 1 mg/L KIN showed the most significant effect as a plant growth regulator. While the half-strength MS medium showed the most effective basal media and most suitable media to promote rhizome multiplication. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/746 |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BT 22-022 Gracia Christine Lembang P.pdf Restricted Access | Full Text | 2.56 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 1.48 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 1.42 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 1.42 MB | Adobe PDF | View/Open |
References.pdf | References | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.