Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/706
Title: | Anti-Infectious Effects of Pangium Edule “Seed” Extracts Against Klebsiella Pneumoniae-Infected Mice |
Authors: | Goh, Mario Marcelo |
Keywords: | Pangium edule seeds K. pneumoniae |
Issue Date: | 11-Dec-2022 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM033;intern2053 |
Abstract: | This report summarizes a total of 52 days of internship project at the Indonesia International Institute for Life-Sciences (i3L). The internship project was under the Biomedicine department which aimed to investigate the anti-infective effect of Pangium edule ""seed"" extracts on mice infected with Klebsiella pneumoniae. Within this project, the extraction of alkaloid as well as phenolic compounds from the ""seeds"" of P. edule was performed. Followed by the quantification of alkaloid, and also phenolic compounds present in the extract using Folin-Ciocalteu assay. Furthermore, the efficacy of the extracts were tested in-vivo for 4 days of treatment, with ciprofloxacin as the positive control, and DMSO as negative control. Lastly, the effect of the treatment was further observed by counting the colony forming unit (CFU) of K. pneumoniae. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/706 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_BM033_Mario Marcelo Goh.pdf Restricted Access | Full Text | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.