Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/148
Title: | Elucidating the Use of Epigenetic Drugs for Breast Cancer |
Authors: | Phanrestu, Poulina |
Keywords: | Epigenetic epigenetic modulator HER2-positive breast cancer IFN-γ IFN-γ signaling |
Issue Date: | 19-Dec-2019 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 19-008;T201912008 |
Abstract: | Epigenetic modulator or epigenetic drug has shown promising potential as cancer therapeutic agents. In prostate cancer, inhibition of a histone methyltransferase (HMT) is able to induce IFN-JAK-STATmediated cell death. Previous RNA microarray data has shown that I3, an HMT inhibitor, and TSA, an HDAC inhibitor, treatment can upregulate various IFN-related genes. I3 and TSA were treated to various breast cancer cell lines for qPCR analysis. IFN-γ was then treated to the cells to observe the activation of its downstream signals through qPCR and cell viability analysis. Results showed that I3 and TSA treatment is able to upregulate IFNGR1 in HER2-positive cell line. Thus, upon IFN-γ stimulation, robust IFN-γ signaling is activated, leading to cell death in HER2-positive breast cancer cell lines. This implies that I3 and TSA hold a potential as an immunotherapy for HER2-positive breast cancer. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/148 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912008_BM_Poulina Phangrestu_15010088.pdf Restricted Access | Full text | 3.64 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 443.65 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 596.84 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 731.71 kB | Adobe PDF | View/Open |
References.pdf | References | 625.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.