Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1429| Title: | A Study on The Impact of Price, Health, Taste, and Smell on Consumer Purchasing Decision Making of Palm Oil Brands in Indonesia |
| Authors: | Harswadiati, Ingesti |
| Keywords: | Palm oil Health Price Smell Taste Decision Indonesia |
| Issue Date: | 10-Aug-2026 |
| Publisher: | i3L Press |
| Series/Report no.: | T202608127;MBM26-002 |
| Abstract: | This study examines the influence of price, health, taste, and smell on consumer purchasing decisions for edible palm oil in Jakarta, Indonesia. A binary logistic regression analysis was conducted on a sample of 150 individuals to identify the significant determinants influencing behavior. The findings indicate that only price provided a statistically significant influence on consumer purchasing decisions. Health concerns and sensory perceptions such as taste and smell did not have a significant influence. The results indicate that economic factors are crucial in Jakarta consumer decisions of a palm oil brand. This suggests that pricing takes priority over health or sensory factors in decision-making. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1429 |
| Appears in Collections: | Master in Biomanagement |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBM26-002_Ingesti Harswadiati.pdf Restricted Access | Full Text | 2.25 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 104.04 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 166.4 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 287.45 kB | Adobe PDF | View/Open |
| References.pdf | References | 196.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
