Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1343| Title: | Functional Properties of Synbiotic Products Enriched with Green Banana Powder (Musa acuminata, AAA Group): Evaluating the Effects of Peel Type and Temperature on Bacillus coagulans Growth, Stability, and Spore Production |
| Authors: | Sastra, Timothy |
| Keywords: | Bacillus coagulans Banana powder Synbiotic Resistant starch Probiotic stability |
| Issue Date: | 31-Aug-2025 |
| Publisher: | i3L Press |
| Series/Report no.: | FSN25-005;T202512049 |
| Abstract: | Thailand, a major producer of the Kluai Hom Thong banana variety, offers an abundant source of resistant starch (RS) from unripe green bananas, known for supporting gut and metabolic health. This study investigates the development of a synbiotic powder combining green banana powder (peeled and unpeeled) with Bacillus coagulans spores. The research evaluates how banana type and incubation temperature (35 °C and 45 °C) affect spore production and survival. B. coagulans spores were infused into banana powders, dried at 60 °C, and analyzed for sporulation, viability, and physicochemical stability. Heat and acid resistance were assessed through SFU counts post-treatment. Results demonstrated that incubation at 45 °C yielded a significantly higher number of viable B. coagulans spores compared to 35 °C. This is likely due to elevated metabolic activity at the higher temperature, which promotes faster growth and more efficient sporulation. Additionally, unpeeled banana powder supported higher spore viability than the peeled counterpart. The presence of banana peel components may provide a protective matrix that enhances spore adhesion and shields spores from environmental stress. This natural barrier effect likely contributed to improved resistance during drying and heat or acid exposure. These findings emphasize the combined role of temperature and substrate composition in optimizing synbiotic formulations. The results support the use of unpeeled green bananas and elevated incubation temperatures to enhance the probiotic potential of banana-based functional foods. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1343 |
| Appears in Collections: | Food Science and Nutrition |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FSN_Timothy Sastra.pdf Restricted Access | Full Text | 2.53 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 2.52 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 2.52 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 2.52 MB | Adobe PDF | View/Open |
| References.pdf | References | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
