Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1033
Title: | In-silico identification of novel prognostic gene biomarker in Breast Cancer (BRCA) |
Authors: | Maringka, Stephanie Grace |
Keywords: | BRCA gene Y In-silico data mining gene biomarker |
Issue Date: | 18-Jan-2024 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP BM-025;EP24-067 |
Abstract: | The worldwide impact of breast cancer (BRCA) has received a lot of attention due to its poor prognosis which leads to the high mortality and morbidity rate. Studies suggest that the high morbidity rate is mainly due to ineffectiveness of existing conventional therapies including chemotherapy, surgery as well as radiation therapy. Consequently, researchers are investigating gene therapy as a promising treatment for BRCA. An effective gene therapy involves the prognostic gene biomarkers associated with BRCA. Despite all of the identified prognosis biomarkers of BRCA, reports indicate that the current prognostic gene biomarker is ineffective and does not meet the requirements of clinical procedures. Therefore, it is essential to explore novel prognostic biomarkers associated with the poor prognosis of BRCA. These explorations involve in-silico studies through the data mining process utilizing various bioinformatics tools to analyze gene expression, prognostic value, correlation analysis and enrichment pathways analysis. Several analyses have identified the overexpression of gene Y in tumor samples and its association with the poor prognosis of BRCA. Moreover, it has been identified that gene Y also contributes to cell cycle regulation through enrichment pathway analysis. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1033 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 59.98 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 62.7 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 160.58 kB | Adobe PDF | View/Open |
EP2024_BM_Stephanie Grace Maringka.pdf Restricted Access | Full Text | 1.6 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 114.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.